| GET | /licenses/plans/ | Get all license plans | This service is used to get get all license plans that exists. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Active | query | bool | No | Search active plan. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| VossPlan | form | VossPlanResponse | Yes | |
| Id | form | int | Yes | |
| VossPlanId | form | Guid | No | |
| PlanLength | form | int | Yes | |
| PlanLengthUnitId | form | int | Yes | |
| Name | form | string | Yes | |
| Description | form | string | Yes | |
| UpdatedDate | form | DateTime | No | |
| Active | form | bool | No | |
| CreatedDate | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | Guid | No | |
| Name | form | string | Yes | |
| LengthUnit | form | string | Yes | |
| Length | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| VossPlanId | form | Guid | No | |
| Name | form | string | Yes | |
| Description | form | string | Yes | |
| VossPlan | form | VossPlanResponse | Yes | |
| PlanLength | form | int | No | |
| PlanLengthUnit | form | LengthUnit | No | |
| UpdatedDate | form | DateTime | No | |
| CreatedDate | form | DateTime | No | |
| Active | form | bool | No |
| Name | Value | |
|---|---|---|
| Week | 1 | |
| Month | 2 | |
| Year | 3 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<AccessKeyTypeResponse> | Yes | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| KeyType | form | string | Yes | |
| Description | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /licenses/plans/ HTTP/1.1 Host: api-staging.bookmore.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Offset":0,"Total":0,"Results":[{"Id":0,"Name":"String","Description":"String","VossPlan":{"Name":"String","LengthUnit":"String","Length":"String"},"PlanLength":0,"PlanLengthUnit":"Week","Active":false}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}